Tested formats
Which label PDFs Stickready is tested with
Every layout below runs through Stickready’s test suite automatically on every release: it reads the file, counts the labels and checks that no alarm fires. These are replicas we drew from Amazon’s documented and seller-reported layouts, not files downloaded from Seller Central. Last run: November 9, 2026.
18 label layouts: 18 pass, 0 fail, 0 not run yet.
Item labels, sheets
| Layout | Page | Label | Per page | Source | Result |
|---|---|---|---|---|---|
| Letter 30-upSeller Central’s 30-up Letter option; Avery 5160 geometry (0.5 in top, 3/16 in side margin, 2.75 × 1 in pitch). | Letter 8.5 × 11 in | 1 × 2-5/8 in (Avery 5160 layout) | 30 | Replica | Passread 45 of 45, no alarms |
| A4 21-upA4 21-up (3 × 7, 63.5 × 38.1 mm; L7160-type sheet: 15.15 mm top, 66 mm pitch). | A4 210 × 297 mm | 63.5 × 38.1 mm | 21 | Replica | Passread 45 of 45, no alarms |
| A4 24-upA4 24-up (3 × 8, 63.5 × 33.9 mm; L7159-type sheet: 12.9 mm top, 66 mm pitch). | A4 210 × 297 mm | 63.5 × 33.9 mm | 24 | Replica | Passread 45 of 45, no alarms |
| A4 24-up, edge to edgeA4 24-up edge-to-edge variant (3 × 8, 70 × 37 mm), one of Seller Central’s A4 choices. | A4 210 × 297 mm | 70 × 37 mm | 24 | Replica | Passread 45 of 45, no alarms |
| A4 27-upA4 27-up (3 × 9, 63.5 × 29.6 mm), one of Seller Central’s A4 choices. | A4 210 × 297 mm | 63.5 × 29.6 mm | 27 | Replica | Passread 45 of 45, no alarms |
| A4 40-upA4 40-up edge-to-edge (4 × 10, 52.5 × 29.7 mm). | A4 210 × 297 mm | 52.5 × 29.7 mm | 40 | Replica | Passread 45 of 45, no alarms |
| A4 44-upA4 44-up (4 × 11, 48.5 × 25.4 mm; 8.8 mm top, 8 mm side). | A4 210 × 297 mm | 48.5 × 25.4 mm | 44 | Replica | Passread 45 of 45, no alarms |
| Scanned 30-up (image only)A 30-up sheet saved as a picture (no text layer), as a scanner or “print to image” makes it. Read from the ink. | Letter 8.5 × 11 in | 1 × 2-5/8 in | 30 | Replica | Passread 30 of 30, no alarms, read from the image |
Item labels, thermal
| Layout | Page | Label | Per page | Source | Result |
|---|---|---|---|---|---|
| Thermal 2 × 1 inThermal, one label per page: the most common FNSKU roll size and Amazon’s minimum. | 2 × 1 in page | 2 × 1 in | 1 | Replica | Passread 9 of 9, no alarms |
| Thermal 2.25 × 1.25 inThermal, one label per page: the usual Rollo / Dymo 30334 size. | 2.25 × 1.25 in page | 2.25 × 1.25 in | 1 | Replica | Passread 9 of 9, no alarms |
| Thermal 2.5 × 1 inThermal page size Seller Central used before March 15, 2025, as sellers describe it on Amazon’s forum. | 2.5 × 1 in page | 2.5 × 1 in | 1 | Replica | Passread 9 of 9, no alarms |
| Thermal 2.6 × 2 inThermal page size sellers report since March 15, 2025 (label art inside a 2.6 × 2 in page). | 2.6 × 2 in page | 2.6 × 2 in | 1 | Replica | Passread 9 of 9, no alarms |
| Thermal 50 × 25 mmThermal, one label per page: the metric roll common in the UK and EU. | 50 × 25 mm page | 50 × 25 mm | 1 | Replica | Passread 9 of 9, no alarms |
FBA box labels
| Layout | Page | Label | Per page | Source | Result |
|---|---|---|---|---|---|
| Box labels, Letter, 2 per pagePlain-paper box labels, two per Letter page: frame, addresses, FBA box ID barcode, “leave uncovered” line. | Letter 8.5 × 11 in | two labels per page (top and bottom half) | 2 | Replica | Passread 4 of 4, no alarms |
| Box labels, 3-1/3 × 4 in sheetAvery 5164 geometry (2 × 3, 4 × 3-1/3 in labels, 0.5 in top margin, 4.19 in pitch). | Letter 8.5 × 11 in | 3-1/3 × 4 in, 6 per sheet (Avery 5164 layout) | 6 | Replica | Passread 6 of 6, no alarms |
| Box labels, thermal 4 × 6 inThermal 4 × 6 in box labels, one per page. | 4 × 6 in page | 4 × 6 in | 1 | Replica | Passread 3 of 3, no alarms |
Walmart WFS
| Layout | Page | Label | Per page | Source | Result |
|---|---|---|---|---|---|
| Walmart UPC labels, Letter 30-upUPC-A labels as Walmart WFS asks for them (UPC symbol with digits, item name) on the 30-up Letter layout. | Letter 8.5 × 11 in | 1 × 2-5/8 in | 30 | Replica | Passread 10 of 10, no alarms |
| Walmart UPC labels, thermal 2 × 1 inUPC-A labels, one per 2 × 1 in thermal page. | 2 × 1 in page | 2 × 1 in | 1 | Replica | Passread 10 of 10, no alarms |
Files that must be stopped
A wrong label is worse than no label. Before printing, Stickready blocks jobs that look misread: a PDF that isn’t labels (a packing slip, say), more than one barcode in one label cell, a label shape that doesn’t fit, or a label count that differs from pages × cells. It says what looks wrong and what to do. These test files are built to trip the alarms; a pass means the right alarm fired.
| Test file | Should raise | Raised | Result |
|---|---|---|---|
| Packing slip (not labels)A one-page packing slip with a shipment ID and no barcodes: the file the old reader took for a box label. | Not labels | Not labels“This PDF doesn’t look like labels”, blocks printing | Pass |
| Shipment list with FNSKUs (no barcodes)A shipment summary that lists FNSKUs in a table but has no barcodes. | Not labels | Not labels“This looks like a list or report, not labels”, blocks printing | Pass |
| 600 labels, 30-up, codes unreadable as textThe file that used to come out as 200 three-label strips: 30-up, 600 labels, the text under each barcode isn’t a valid FNSKU. | Codes not readable as text | Codes not readable as text“Codes weren’t readable as text”, asks you to check | Pass |
| Three labels per strip on a Legal pageFramed strips of three labels on a page size no Seller Central layout uses, no codes in the text: each strip holds three barcodes. | More than one barcode in a label | More than one barcode in a label“6 labels hold more than one barcode”, blocks printing | Pass |
| 2-across thermal pageA 4.5 × 1.25 in page with two labels side by side and no codes in the text (made for a 2-across roll). | More than one barcode in a label | More than one barcode in a label“3 labels hold more than one barcode”, blocks printing | Pass |
| Two labels stacked on one pageA 2.25 × 2.5 in page holding two labels one above the other, no codes in the text. | More than one barcode in a label | More than one barcode in a label“2 labels hold more than one barcode”, blocks printing | Pass |
| 30-up with three unreadable labelsA full 30-up page where three labels have a barcode but a damaged code in the text, so the count is 27 instead of 30. | Label count doesn’t add up | Label count doesn’t add up“We read 27 labels, but the PDF seems to have 30”, blocks printing | Pass |
| Thermal file with blank pagesTen 2.25 × 1.25 in pages where pages 4 and 8 are empty. | Label count doesn’t add up | Label count doesn’t add up“We read 8 labels, but the PDF seems to have 10”, blocks printing | Pass |
Two barcodes in one label cell is the misread that can turn 600 labels into 200 wrong ones. The test set has 27 such cells; Stickready missed 0 of them in the last run.
A format that misprints?
Seller Central changes its layouts now and then. If one of yours misprints, tell us the layout name Seller Central showed (for example “30 per sheet” or a thermal size) and send a photo of the print. You don’t need to send the PDF. Email [email protected].
Updated November 9, 2026